Size Guide
Men's US Footwear | Women's US Footwear |
6 | 4 |
6.5 | 4.5 |
7 | 5 |
7.5 | 5.5 |
8 | 6 |
8.5 | 6.5 |
9 | 7 |
9.5 | 7.5 |
10 | 8 |
10.5 | 8.5 |
11 | 9 |
11.5 | 9.5 |
12 | 10 |
13 | 10.5 |
14 | 11 |
15 | 11.5 |
16 | 12 |
*Please note that sizes and fit will vary by brand, sometimes it is best to check the sizing guide from the vendor*